Hensol Jan 2026, Results

2026-01-04

Red 4.3 km 90 m (13 Controls)

1 John Seaward M40 SWOC 37:20 2097491
2 Cassie Summers W21 IND 52:05 +14:45 2097498
3 Rudy Mostert M35 IND 52:08 +14:48 2097499
4 Luke Collins M40 IND 53:15 +15:55 2212457
5 James Roberts M21 IND 53:21 +16:01 2097489
= Matt McCarthy M35 IND 53:21 +16:01 2097486
7 Olivia Roberts W21 IND 53:27 +16:07 2097488
8 Ellen Sugden W50 IND 55:18 +17:58 2097494
9 Michelle Ward W55 NGOC 58:43 +21:23 8220870
10 Isabella Thomas W16 IND 68:36 +31:16 2212433
11 Lucy Thomas W45 IND 69:04 +31:44 2212432
12 Paul Adams M50 IND 100:55 +63:35 2097481
13 Justin Pocknell M55 Ind 100:59 +63:39 2097484
14 Kim Thuesing W50 IND 102:11 +64:51 2212456
15 Gordon Thuesing M18 IND 102:17 +64:57 2212455
16 David Mitchell M65 SBOC 108:45 +71:25 8090558
17 Ann Mitchell W55 SBOC 108:47 +71:27 8140370
- Anne May W75 SWOC MP 8026749

Yellow 2.1 km 55 m (8 Controls)

1 Lauren Old W40 IND 28:11 2212426
2 Isaac Morris M10 IND 28:16 +0:05 2212427
3 Euan Moore M10 IND 35:06 +6:55 2212459
4 Mable Stockdale W10 SWOC 54:42 +26:31 2212424
5 Iris Dallimore W10 SWOC 56:22 +28:11 7205307
6 Alys Morgan Welch W10 SWOC 56:28 +28:17 2212423
7 Molly Ponsford W10 SWOC 56:50 +28:39 9102792

Orange 2.3 km 65 m (10 Controls)

1 Noah Moore M12 IND 21:15 2212458
2 Sebastian Radband M10 IND 51:04 +29:49 2212440
3 Seb Hopkins Jones M10 SWOC 59:03 +37:48 46823

Short Green 3.0 km 75 m (15 Controls)

1 Graham Tough M80 SWOC 54:41 8210644
2 Paul Taunton M75 NGOC 54:51 +0:10 8300650
3 John Mills M75 SWOC 56:03 +1:22 8070550
4 Rosalind Taunton W75 NGOC 57:46 +3:05 8328268
5 Lucie Sheath W35 IND 58:25 +3:44 2212442
= Eira Jepson W35 IND 58:25 +3:44 2212441
7 Nigel Ferrand M70 SWOC 59:56 +5:15 8450970
8 Caroline Potter W60 BOK 64:54 +10:13 8363931
9 Katie Peterson W21 IND 68:49 +14:08 2212437
10 Emily Hinson W21 SWOC 71:37 +16:56 2212430
11 Rhian Hooper W35 SWOC 154:14 +99:33 2097496
- Tony Field M55 IND MP 2212439
- Jack Field M21 IND MP 2212438

Green 3.9 km 100 m (16 Controls)

1 Margaret Reynolds W65 SBOC 50:51 8665076
2 Adam Grey M21 SWOC 52:26 +1:35 2212431
3 Ainis Pirtnieks M65 SWOC 53:57 +3:06 8503945
4 Don Cload M75 NGOC 58:52 +8:01 8659789
5 Roger Stein M70 SBOC 59:01 +8:10 9071053
6 David May M80 SLOW 59:21 +8:30 8082607
7 Haydn Griffiths M65 SWOC 59:57 +9:06 430416
8 Oliver Townsend M21 SWOC 62:22 +11:31 2212460
9 Trevor Griffiths M75 BOK 62:43 +11:52 2145568
10 David Palmer M80 BOK 63:05 +12:14 8657440
11 Jackie Scarf W60 EPOC 64:58 +14:07 8100762
12 Peter Ribbans M65 SWOC 65:29 +14:38 8641854
13 Laurence Gossage M75 BOK 65:57 +15:06 8376543
14 Sam Payne M14 SBOC 66:16 +15:25 8442013
15 Andrew Stott M65 NGOC 67:07 +16:16 1217702
16 Gill Stott W65 NGOC 69:03 +18:12 8424333
17 Kevin Bush M65 SWOC 71:15 +20:24 8628657
18 David Potter M60 BOK 71:28 +20:37 8181962
19 Chris Johnson M70 BOK 71:48 +20:57 8180453
20 Tom Habgood M55 SBOC 75:03 +24:12 2800960
21 Diana McClure W75 SBOC 77:12 +26:21 8260950
22 Carolyn Dent W60 BOK 79:05 +28:14 8140962

Blue 5.7 km 125 m (21 Controls)

1 Michael Hallett M21 BOK 45:45 8170897
2 Richard Cronin M35 NGOC 54:41 +8:56 8282828
3 Andrew Raven M20 SWOC 54:47 +9:02 8680543
4 Clare Dallimore W35 SWOC 56:55 +11:10 8657456
5 Thomas Foord M45 SWOC 57:36 +11:51 8190678
6 Niall Reynolds M65 SBOC 58:51 +13:06 8511766
7 Phil Scarf M60 EPOC 59:47 +14:02 889787
8 Florence Haines W21 AROS 60:15 +14:30 8517571
9 Kerina Lake W45 SBOC 61:12 +15:27 1978730
10 Peter Ward M55 NGOC 62:00 +16:15 8401461
11 Seth Lawson M18 NGOC 62:46 +17:01 8037174
12 Freddie Habgood M21 SBOC 63:34 +17:49 8506322
13 Alex Peltor M18 BAOC 64:46 +19:01 2097500
14 Sam Cottle M21 BOK 66:38 +20:53 8111711
15 Rachel Potter W21 BOK 67:33 +21:48 8000885
16 Rob Woods M55 RAFO 69:24 +23:39 8628707
17 Jackie Hallett W65 BOK 71:49 +26:04 8230357
18 Doug Wilson M55 NGOC 72:18 +26:33 8657540
19 Anthony Raven M50 SWOC 77:16 +31:31 8667906
20 Dave Mccullough M21 IND 80:32 +34:47 2097490
21 Katie Lake W20 SBOC 81:10 +35:25 8740293
22 Andy Firth M40 SWOC 86:07 +40:22 2145979
23 James Cockrill M21 SBOC 90:43 +44:58 2097493
24 Anthony Payne M45 SBOC 92:17 +46:32 8441980
25 Nick Dennis M65 BOK 92:45 +47:00 8151255
26 John Townsend M60 SWOC 93:36 +47:51 8069685
27 Rachel Dennis W55 BOK 94:07 +48:22 8061001
28 Sasha Habgood W50 SBOC 94:21 +48:36 8508167
29 Amy Peltor W45 BAOC 101:11 +55:26 439091
30 Vanessa Lawson W55 NGOC 101:42 +55:57 8670602
31 Rob Hick M65 WSX 105:49 +60:04 8100260
32 Jenni Nellist W45 SBOC 106:19 +60:34 8441978
33 Darren Raz-Nick M45 Ind 142:15 +96:30 2212434
34 Lucy Everett W35 IND 142:24 +96:39 2097492
35 Huw Williams M21 IND 163:08 +117:23 2097487
- Jordan Reynaud M21 IND MP 2212428
- Jessica Ward W20 ShUOC MP 8655902
- Alice Bedwell W65 BOK MP 8667571
- Chris Atkins M45 BOK MP 8223211
- Mark Ponsford M35 SWOC MP 8003116