Long 7.0 km (14 Controls)
| 1 | Elliott Jenkins | M21 IND | 41:17 | 2097488 | |
| 2 | Will Arnold | M21 SBOC | 50:49 | +9:32 | 2127433 |
| 3 | Rob Woods | M55 RAFO | 53:15 | +11:58 | 8628707 |
| 4 | James Clemence | M65 SWOC | 53:36 | +12:19 | 8680940 |
| 5 | Alex Peltor | M18 SWOC | 53:49 | +12:32 | 2212458 |
| 6 | Richard Edge | M50 SWOC | 54:57 | +13:40 | 8434446 |
| 7 | Jack Hocking | M21 IND | 55:21 | +14:04 | 2097495 |
| 8 | Joseph Killick | M21 IND | 56:40 | +15:23 | 2212421 |
| 9 | Owain Jones | M21 IND | 56:44 | +15:27 | 2212429 |
| 10 | Rachel Lammin | W21 IND | 57:43 | +16:26 | 2212432 |
| 11 | Owain Zerilli | M21 IND | 57:46 | +16:29 | 2212430 |
| 12 | Elinor Clemence | W21 SWOC | 58:53 | +17:36 | 236312 |
| 13 | Cassie Summers | W21 IND | 59:17 | +18:00 | 2097485 |
| 14 | Nick Freeman | M45 IND | 59:38 | +18:21 | 2212456 |
| 15 | Nathaniel Palmer | M55 SWOC | 60:45 | +19:28 | 2212427 |
| 16 | Adam Grey | M21 IND | 62:08 | +20:51 | 2097481 |
| 17 | Jack Parris | M21 IND | 62:33 | +21:16 | 2097496 |
| 18 | Georgina Rowntree | W21 IND | 63:44 | +22:27 | 2097492 |
| 19 | Rich Parker | M40 IND | 65:27 | +24:10 | 2212433 |
| 20 | Simon Darke | M65 SWOC | 67:02 | +25:45 | 2212435 |
| 21 | James Roberts | M21 IND | 69:19 | +28:02 | 2097498 |
| = | Matt McCarthy | M35 IND | 69:19 | +28:02 | 2212426 |
| 23 | Olivia Roberts | W21 IND | 69:26 | +28:09 | 2212428 |
| 24 | Amy Peltor | W45 SBOC | 70:11 | +28:54 | 439091 |
| 25 | Ellen Sugden | W45 IND | 71:26 | +30:09 | 2097487 |
| 26 | Jacob Haggerty | M16 IND | 71:36 | +30:19 | 2097497 |
| 27 | Darren Raz-Nick | M45 IND | 73:40 | +32:23 | 2097486 |
| 28 | Julia Evans | W55 IND | 77:17 | +36:00 | 2212423 |
| 29 | Grant McMellin | M55 IND | 79:40 | +38:23 | 2097493 |
| 30 | Sarah Cordeaux | W35 IND | 81:02 | +39:45 | 2212434 |
| 31 | Clive Caffall | M60 NGOC | 82:32 | +41:15 | 8676072 |
| 32 | Jonathan Armstrong | M50 WO | 85:37 | +44:20 | 2212455 |
| 33 | Jenna Groves | W45 IND | 97:11 | +55:54 | 2097499 |
| - | Joshua Tremblay | M21 SWOC | MP | 2212422 | |
| - | Tom Baker | M40 SWOC | MP | 2212436 |
Medium 3.6 km (12 Controls)
| 1 | John Seaward | M40 SWOC | 25:47 | 2212460 | |
| 2 | Alice Bedwell | W65 SWOC | 29:12 | +3:25 | 8667571 |
| 3 | Anthony Raven | 30:53 | +5:06 | 8667906 | |
| 4 | Pablo Nunez | M16 SWOC | 33:14 | +7:27 | 2212459 |
| 5 | Luke Peltor | M16 BAOC | 35:11 | +9:24 | 2212425 |
| 6 | Ainis Pirtnieks | M60 SWOC | 36:38 | +10:51 | 8503945 |
| 7 | Emily Hinson | W21 IND | 40:53 | +15:06 | 2097489 |
| 8 | Pete Colbert | M70 SWOC | 48:32 | +22:45 | 2800209 |
| 9 | Toby Firth | M10 IND | 52:35 | +26:48 | 2145979 |
| 10 | Scout Christopher | 53:34 | +27:47 | 401395 | |
| 11 | Scout Dewi | 53:37 | +27:50 | 401392 | |
| 12 | Sue Colbert | W75 SWOC | 54:15 | +28:28 | 222321 |
| 13 | Anna Proctor | W45 IND | 55:43 | +29:56 | 2097484 |
| 14 | Scout Elias | 59:57 | +34:10 | 401413 | |
| 15 | Scout Hector | 60:34 | +34:47 | 401398 | |
| 16 | Liam Corr | M21 IND | 62:10 | +36:23 | 2212424 |
| = | Jodie Koep | W21 IND | 62:10 | +36:23 | 2097500 |
| 18 | Scout Tasker | 67:38 | +41:51 | 401399 | |
| 19 | Scout Rocco | 75:21 | +49:34 | 401394 | |
| 20 | Scout Harvey | 75:52 | +50:05 | 401397 | |
| 21 | Scout Dylan | 76:39 | +50:52 | 401385 | |
| - | Scout Finlay | MP | 401411 |
Short 2.3 km (9 Controls)
| 1 | Phoebe Bright | W10 IND | 33:45 | 2212431 | |
| 2 | William Bright | M10 IND | 33:46 | +0:01 | 2212437 |
| 3 | Freya Seaward | W10 SWOC | 39:09 | +5:24 | 2212457 |