CPS 2025 no 3 Cardiff Bay, Results

2025-06-05

Long 5.5 km (19 Controls)

1 Elliott Jenkins M21 IND 31:54 2212460
2 Matt Stott M35 IND 34:33 +2:39 1363955
3 Alex Peltor M18 BAOC 35:50 +3:56 2212453
4 Josh Tremblay M21 SWOC 37:59 +6:05 2212459
5 Mark Ponsford M35 SWOC 38:37 +6:43 8003116
6 Steffan Wells M21 IND 40:10 +8:16 2212431
7 Pierre Victor Lemaire M21 IND 40:20 +8:26 2212439
8 Tom Baker M40 SWOC 45:08 +13:14 2212445
9 Georgina Rowntree W21 IND 45:40 +13:46 2212429
10 Adam Grey M21 IND 47:06 +15:12 2212456
11 Nick Ashby M50 SWOC 47:17 +15:23 8040774
12 Dave McCullough M21 IND 47:55 +16:01 2212448
13 Callum Hartley M21 IND 48:54 +17:00 2212427
14 Nathaniel Palmer M55 SWOC 49:30 +17:36 2212454
15 Amy Peltor W45 SBOC 49:32 +17:38 439091
16 Gwynon Williams W21 SBOC 50:51 +18:57 2212442
17 Ellen Sugden W40 IND 55:28 +23:34 2212428
18 Rhianwen Williams W21 IND 56:55 +25:01 2212432
19 Graham Hartley M60 QO 57:34 +25:40 8657682
20 Sarah Cordeaux W35 IND 57:54 +26:00 2212458
21 Nikola Jurcakova W21 IND 59:05 +27:11 2212447
22 David Hill M45 SWOC 59:10 +27:16 2212446
23 Richard Jones M55 SWOC 60:29 +28:35 46823
24 Lowri Shorrock W45 IND 66:09 +34:15 2212435
= Clare Bruce W50 IND 66:09 +34:15 2212433
26 Emma Harris W40 IND 66:10 +34:16 2212434
27 Iain Wilson M50 IND 69:12 +37:18 2212430
- Jack Hocking M21 IND MP 2212455

Medium 3.2 km (12 Controls)

1 Luke Peltor M16 BAOC 20:32 2212452
2 Pablo Nunez M16 SWOC 21:21 +0:49 2212436
3 Lucy Everett W35 IND 22:00 +1:28 2212449
4 Anthony Raven M50 SWOC 22:21 +1:49 8667906
5 Katie Peterson W21 IND 24:10 +3:38 2212437
6 Emily Hinson W21 IND 24:48 +4:16 2212457
7 Fiona Guy W40 IND 26:33 +6:01 2212450
8 Scout Tomos   30:47 +10:15 401386
9 Scout Daniel   30:54 +10:22 401410
10 Scout Ryan   31:47 +11:15 401389
11 Ellen Perry W60 IND 32:17 +11:45 2212441
12 Saskia Peters W21 IND 32:22 +11:50 2212440
13 Rachel Haigh W55 IND 33:28 +12:56 2212443
14 Scout Tasker   34:05 +13:33 401399
15 Becky Holmes W40 IND 35:28 +14:56 2212424
16 Jane Bush W65 SWOC 35:40 +15:08 8628568
17 Luna Berry W10 IND 43:40 +23:08 2212438
18 Scout Tom   48:51 +28:19 401391
19 Scout Hector   55:56 +35:24 401398
- Hannah Turley W21 IND MP 2212444

Short 2.1 km (10 Controls)

1 Scout Eli   22:38 401413
2 Sebastian Radband M10 IND 33:43 +11:05 2212451
3 Lucia W10 IND 34:32 +11:54 2212426
4 Nevada and Dakota W10 IND 34:33 +11:55 2212425