Pentwyn 2026, Results

2026-07-22

Long 6.3 km 130 m (20 Controls)

1 Richard Cronin M35 NGOC 39:28 8282828
2 Will Arnold M21 Ind 40:48 +1:20 2127433
3 Seth Lawson M18 NGOC 41:18 +1:50 8037174
4 Elliott Jenkins M21 SWOC 42:05 +2:37 2212453
5 Joshua Tremblay M35 SWOC 42:09 +2:41 2212444
6 Stuart Lewis M21 SWOC 43:59 +4:31 410849
7 Tom Foord M45 SWOC 45:39 +6:11 8190678
8 Pierre Victor-Lemaire M21 SWOC 47:29 +8:01 2212439
9 Joseph Killick M21 SWOC 51:29 +12:01 2212445
10 Vanessa Lawson W55 NGOC 52:37 +13:09 8670602
11 Alice Bedwell W65 BOK 53:14 +13:46 8667571
12 Tom Baker M45 SWOC 53:51 +14:23 2212435
13 Andy Stott M65 NGOC 60:39 +21:11 8546888
14 Hywel Johns M40 IND 62:30 +23:02 2212449
15 Nathaniel Palmer M55 SWOC 63:09 +23:41 2212440
16 Simon Darke M65 SWOC 63:27 +23:59 2212437
17 Cassie Summers W35 ind 64:12 +24:44 2097481
18 Leon Edwards Ohimekpen M20 IND 65:12 +25:44 2212442
19 Dafydd Trystan Davies M50 SWOC 68:49 +29:21 2212458
20 John van Rooyen M75 SAX 71:48 +32:20 8190649
21 Tessa Lewis W60 SWOC 72:35 +33:07 414094
22 Katie Peterson W21 SWOC 73:07 +33:39 2212443
23 Jackie Frary W35 SWOC 74:00 +34:32 2212447
24 Ellen Sugden W50 SWOC 79:01 +39:33 2212454
25 Harry Trend M21 IND 90:13 +50:45 2212450

Short 1.6 km 30 m (10 Controls)

1 Andy Creber M65 NGOC 16:40 8040358
2 Toby Firth M10 SWOC 21:17 +4:37 2145979

Medium 3.0 km 45 m (14 Controls)

1 Duncan Innes M60 SWOC 22:06 8681950
2 Tom Annetts M45 IND 22:35 +0:29 2212436
3 Pablo Nunez M16 SWOC 23:31 +1:25 2097484
4 Christine Farr W50 SWOC 24:12 +2:06 8681951
5 Tom Woodward M35 IND 26:50 +4:44 2212434
6 Scout Elias Scouts 27:46 +5:40 439070
7 Anthony Raven M50 SWOC 28:02 +5:56 8667906
8 Alice Lovett W40 IND 28:43 +6:37 2212460
9 Camilla Brueton W45 IND 29:21 +7:15 2212459
10 David Hill M45 SWOC 30:37 +8:31 2212457
11 Eleanor Godward W21 IND 31:44 +9:38 2212455
12 Scout Daniel Scouts 32:35 +10:29 439066
13 Peter Ribbans M65 SWOC 34:39 +12:33 8641854
14 Natalia Dodd W50 SWOC 36:06 +14:00 2212441
15 Rachel O Callaghan W55 IND 36:27 +14:21 2212438
16 Gill Stott W65 NGOC 43:03 +20:57 8424333
17 Hannah Turley W21 IND 50:11 +28:05 2212451
18 Peter Colbert M70 SWOC 52:07 +30:01 2800209
19 Scout Harry Scouts 58:21 +36:15 439059
20 Scout Henry Scouts 68:54 +46:48 439064
21 Scout Sean Scouts 69:15 +47:09 439063
22 Scout Evan Scouts 114:45 +92:39 439060
= Scout Hector Scouts 114:45 +92:39 439061
- Ainis Pirtnieks M65 SWOC MP 8503945
- John Mills M75 SWOC MP 8070550