Heath Park 2026, Results

2026-07-08

Easy (14 Controls)

1 Scout Tomos #2 Scouts 17:51 439068
2 Toby Firth M10 SWOC 25:57 +8:06 2145979
3 Teilo Sharland M10 Ind 27:08 +9:17 2212425
4 Dyfrig Sharland M10 Ind 27:56 +10:05 2212427
5 2212428   61:58 +44:07 2212428
6 Oisian M10 SWOC 66:47 +48:56 2097498
7 Orlaith W10 SWOC 67:34 +49:43 2097499

Medium (21 Controls)

1 Pablo Nunez M16 SWOC 28:35 2212426
2 Camilla Brueton W45 Ind 31:24 +2:49 2097484
3 Alice Lovett W45 Ind 32:53 +4:18 2097485
4 Rob and Blake M35 Ind 33:40 +5:05 2097490
5 Emily Hinson W21 SWOC 34:30 +5:55 2097493
6 Christine Farr W50 SWOC 35:20 +6:45 8681951
7 Ainis Pirtneks M65 SWOC 38:07 +9:32 8503945
8 Haydn Griffiths M65 Ind 40:03 +11:28 430416
9 Leona Batten W35 Ind 40:17 +11:42 2212424
10 Luz Livluv M12 IND 41:52 +13:17 2097486
11 Kevin Bush M65 SWOC 43:12 +14:37 8628657
12 Natalia Dodd W50 SWOC 44:02 +15:27 2097491
13 Scout Tomos Scouts 44:49 +16:14 439068
14 Isabella Thomas W16 SWOC 52:19 +23:44 2097489
15 Elaine Russell W45 Ind 55:21 +26:46 2097496
16 Chris Radband M45 Ind 57:57 +29:22 2097495
17 Jane Bush W65 SWOC 58:56 +30:21 8628568
18 Scout Christopher Scouts 61:12 +32:37 439057
19 Pete Colbert M70 SWOC 62:47 +34:12 2800209
20 Alice Roberts W21 Ind 66:23 +37:48 2212438
21 Scott Place M21 Ind 66:28 +37:53 2212439
22 Scout Henry Scouts 87:54 +59:19 439064
23 Scout Hector Scouts 88:20 +59:45 439061
24 Seb Hopkins Jones M12 SWOC 89:48 +61:13 46823
25 Scout Sean Scouts 117:51 +89:16 439063
26 Scout Thomas Scouts 117:52 +89:17 439062
- Scout Harry Scouts MP 439059
- Scout Elis Scouts MP 439065

Long (19 Controls)

1 Richard Cronin M35 NGOC 46:06 8282828
2 Elliott Jenkins M21 SWOC 47:33 +1:27 2097487
3 Will Arnold M21 SBOC 55:23 +9:17 2127433
4 Tom Foord M45 SWOC 57:34 +11:28 8190678
5 Johnny Campbell M35 SWOC 60:03 +13:57 2097494
6 Adam Grey M21 SWOC 60:24 +14:18 8611254
7 Stuart Lewis M21 Ind 61:33 +15:27 410849
8 Nathaniel Palmer M55 SWOC 65:47 +19:41 2097500
9 Tom Woodward M35 Ind 67:06 +21:00 2212423
10 Joseph Killick M21 SWOC 68:44 +22:38 2097481
11 Alice Bedwell W65 SWOC 70:34 +24:28 8667571
12 Simon Darke M65 SWOC 81:46 +35:40 2212440
13 John Townsend M60 SWOC 85:05 +38:59 8069685
14 Jake Irwin M21 SWOC 85:24 +39:18 2212421
15 Hywel Johns M40 Ind 85:44 +39:38 2097492
16 Zoe Pellech W21 SWOC 85:45 +39:39 2097488
17 Tessa Lewis W60 SWOC 106:47 +60:41 414094
- Duncan Innes M60 SWOC MP 8681950
- Harry Trend M21 Ind MP 2212422
- Howard Kent M70 Ind DNF 2212430