Easy 1.6 km (10 Controls)
| 1 | Liam Corr | M21 IND | 14:24 | 2212433 | |
| 2 | Owain Drew | 15:35 | +1:11 | 2097496 | |
| 3 | Hannah Turley | W21 IND | 26:31 | +12:07 | 2212432 |
| 4 | Phoebe Bright | W10 IND | 26:40 | +12:16 | 2212435 |
| 5 | Ellen Perry | W60 IND | 26:44 | +12:20 | 2212431 |
| 6 | Sebastian | 31:25 | +17:01 | 2097490 | |
| - | William Bright | M10 UPPERCASE | MP | 2212437 |
Medium 2.4 km (12 Controls)
| 1 | Anthony Raven | 16:28 | 8667906 | ||
| 2 | Luke Peltor | M16 BAOC | 18:17 | +1:49 | 2212440 |
| 3 | Pablo Nunez | 19:04 | +2:36 | 2097493 | |
| 4 | Christine Farr | W50 SWOC | 19:34 | +3:06 | 8681951 |
| 5 | Explorer Lotte | 21:02 | +4:34 | 439068 | |
| 6 | Explorer Dafydd | 21:58 | +5:30 | 439057 | |
| 7 | John Mills | M75 SWOC | 22:52 | +6:24 | 8070550 |
| 8 | Bella Lennon | W10 IND | 24:39 | +8:11 | 2212439 |
| 9 | Miriam Smith | W10 IND | 25:41 | +9:13 | 2212442 |
| 10 | Explorer Jemima | 25:47 | +9:19 | 439065 | |
| 11 | Jane Bush | W65 SWOC | 26:30 | +10:02 | 8628568 |
| 12 | Anna Proctor | W45 Ind | 26:47 | +10:19 | 2212438 |
| 13 | Rhys Thomas | M21 IND | 27:31 | +11:03 | 2212444 |
| 14 | Explorer Gruff | 28:31 | +12:03 | 439063 | |
| 15 | Scout Tom | 28:43 | +12:15 | 401391 | |
| 16 | Scout George | 28:47 | +12:19 | 401390 | |
| 17 | Scout Tasker | 28:49 | +12:21 | 401399 | |
| 18 | Scout Dylan | 28:54 | +12:26 | 401385 | |
| 19 | Scout Tomos | 29:01 | +12:33 | 401386 | |
| 20 | Scout Daniel | 29:10 | +12:42 | 401410 | |
| 21 | Explorer Aledh | 29:27 | +12:59 | 439058 | |
| 22 | Explorer Alec | 29:34 | +13:06 | 439061 | |
| 23 | Rachel Haigh | W55 IND | 31:02 | +14:34 | 2212443 |
| 24 | Explorer Deryn | 31:38 | +15:10 | 439059 | |
| 25 | Scout Finlay | 40:15 | +23:47 | 401411 | |
| 26 | Maria Ashman | W55 IND | 48:40 | +32:12 | 2212441 |
| 27 | Scout Hector | 51:44 | +35:16 | 401398 | |
| - | Explorer Polly | MP | 439066 | ||
| - | Explorer Peggy | MP | 439064 | ||
| - | Scout Ryan | MP | 401389 | ||
| - | Explorer Evie | MP | 439060 |
Long 5.6 km (18 Controls)
| 1 | Elliott Jenkins | M21 IND | 31:34 | 2212447 | |
| 2 | Esther Woods | W21 RAFO | 38:46 | +7:12 | 8628706 |
| 3 | Robin Irwin | M16 SBOC | 39:34 | +8:00 | 8091006 |
| 4 | Joseph Killick | M21 IND | 40:22 | +8:48 | 2212454 |
| 5 | Andy Douglas | 42:20 | +10:46 | 2097485 | |
| 6 | John Seaward | M40 SWOC | 44:33 | +12:59 | 2212452 |
| 7 | Rob Woods | M55 RAFO | 45:14 | +13:40 | 8628707 |
| 8 | Owain Zerilli | 46:22 | +14:48 | 2097481 | |
| 9 | Cassie Summers | W21 IND | 47:02 | +15:28 | 2212445 |
| 10 | Nick Freeman | 47:14 | +15:40 | 2097494 | |
| 11 | Rachel Lammin | 47:19 | +15:45 | 2097484 | |
| 12 | Christopher Raven | 48:06 | +16:32 | 439070 | |
| 13 | Jordan Reynaud | M21 IND | 48:35 | +17:01 | 2212453 |
| 14 | Nick Ashby | M50 SWOC | 48:36 | +17:02 | 8040774 |
| 15 | Elinor Clemence | W21 SWOC | 49:57 | +18:23 | 236312 |
| 16 | Florence Haines | 50:15 | +18:41 | 2097492 | |
| 17 | Bethan Irwin | W45 SBOC | 50:33 | +18:59 | 8047878 |
| 18 | Matt McCarthy | M35 IND | 51:39 | +20:05 | 2212455 |
| 19 | Scott Lewis | M21 IND | 52:53 | +21:19 | 2212458 |
| 20 | Duncan Innes | M60 SWOC | 52:55 | +21:21 | 8681950 |
| 21 | James Roberts | M21 Ind | 52:57 | +21:23 | 2212451 |
| = | Olivia Roberts | W21 IND | 52:57 | +21:23 | 2212457 |
| 23 | Nathaniel Palmer | M55 SWOC | 53:28 | +21:54 | 2212456 |
| 24 | Saskia Jones | 53:32 | +21:58 | 8030201 | |
| 25 | Amy Peltor | W45 SBOC | 53:56 | +22:22 | 439091 |
| 26 | Gwynon Williams | W21 SBOC | 56:15 | +24:41 | 2212449 |
| 27 | Georgina Rowntree | W21 IND | 58:40 | +27:06 | 2212448 |
| 28 | David Hill | M45 SWOC | 58:42 | +27:08 | 2212446 |
| 29 | Alex Boakes | 59:06 | +27:32 | 2097489 | |
| 30 | Clive Caffall | M60 NGOC | 62:42 | +31:08 | 8676072 |
| - | Isabel Hope | W21 SWOC | MP | 2212450 | |
| - | Simon Darke | M65 SWOC | MP | 2212459 |
Green Maze 0.1 km (9 Controls)
| 1 | Robin Irwin | M16 SBOC | 60:30 | 8091006 | |
| 2 | sofia | 61:07 | +0:37 | 2097491 | |
| 3 | Bethan Irwin | W45 SBOC | 61:08 | +0:38 | 8047878 |
| 4 | Christine Farr | W50 SWOC | 61:10 | +0:40 | 8681951 |
| 5 | Elinor Clemence | W21 SWOC | 61:17 | +0:47 | 236312 |
| 6 | Bella Lennon | W10 IND | 62:06 | +1:36 | 2212439 |
| 7 | Scout Tomos | 62:42 | +2:12 | 401386 | |
| 8 | Owain Drew | 62:59 | +2:29 | 2097496 | |
| 9 | Mum | 63:36 | +3:06 | 2097487 | |
| 10 | Fern | 63:45 | +3:15 | 2097488 | |
| 11 | Katie | 66:58 | +6:28 | 2097497 | |
| 12 | Miriam Smith | W10 IND | 67:42 | +7:12 | 2212442 |
| - | Lyra Bright | W10 UPPERCASE | MP | 2212434 | |
| - | Scout Hector | MP | 439070 | ||
| - | Anna Proctor | MP | 439070 | ||
| - | William Bright | M10 UPPERCASE | MP | 2212437 |
Blue Maze 0.1 km (9 Controls)
| 1 | Robin Irwin | M16 SBOC | 60:42 | 8091006 | |
| 2 | Douglas Innes-Farr | M14 SWOC | 61:09 | +0:27 | 8681947 |
| 3 | Scout Tomos | 61:50 | +1:08 | 401386 | |
| 4 | Scout Daniel | 61:52 | +1:10 | 401410 | |
| 5 | Scout Ryan | 62:14 | +1:32 | 401389 | |
| 6 | Scout Tasker | 62:32 | +1:50 | 401399 | |
| 7 | Sofia | 62:34 | +1:52 | 2097491 | |
| 8 | Owain Drew | 62:55 | +2:13 | 2097496 | |
| 9 | Sebastian | 63:04 | +2:22 | 2097490 | |
| 10 | Bella Lennon | W10 IND | 63:24 | +2:42 | 2212439 |
| 11 | Maddie | 63:25 | +2:43 | 2097486 | |
| 12 | Miriam Smith | W10 IND | 63:35 | +2:53 | 2212442 |
| 13 | Katie | 64:25 | +3:43 | 2097497 | |
| 14 | Ellen Perry | W60 IND | 67:56 | +7:14 | 2212431 |
| 15 | Phoebe Bright | W10 IND | 67:59 | +7:17 | 2212435 |
| - | Scout George | MP | 401390 | ||
| - | Scout Tom | MP | 401391 |