Short (8 Controls)
| 1 | Owain Drew | 10:08 | 2212455 | ||
| 2 | Scott Place | 14:40 | +4:32 | 2212451 | |
| 3 | David Hill | 18:29 | +8:21 | 2212460 | |
| 4 | Molly Ponsford | Swoc | 21:24 | +11:16 | 2212459 |
| 5 | Iris Ponsford | SWOC | 21:58 | +11:50 | 9200894 |
| 6 | Benjamin Parker | M10 | 23:20 | +13:12 | 2212443 |
| 7 | Jasper Nunez | M10 SWOC | 27:59 | +17:51 | 2097496 |
| 8 | Esme Nunez | W10 SWOC | 28:08 | +18:00 | 2097495 |
| 9 | Alys Morgan Welch | M21 SWOC | 39:29 | +29:21 | 2097484 |
| 10 | Mabel Stockdale | M35 IND | 39:40 | +29:32 | 2097485 |
| 11 | Iola Foord | 40:31 | +30:23 | 2212452 | |
| - | Niall Hughes | MP | 2212449 | ||
| - | Ceri Berwyn | W45 IND | MP | 2097486 | |
| - | Rhys Summerheys | DNF | 2212453 |
Medium (11 Controls)
| 1 | Elliot Jenkins | 20:25 | 2212454 | ||
| 2 | Andrew Douglas | 22:05 | +1:40 | 2212450 | |
| 3 | Luke Peltor | M16 BAOC | 23:09 | +2:44 | 8832004 |
| 4 | Christine Farr | 26:50 | +6:25 | 8681951 | |
| 5 | Pablo Nunez | M16 SWOC | 28:43 | +8:18 | 2097497 |
| 6 | Nick Ashby | M50 SWOC | 29:23 | +8:58 | 8040774 |
| 7 | Liam Corr | 30:04 | +9:39 | 2212457 | |
| 8 | Anna Peltor | W20 BAOC | 31:29 | +11:04 | 2097494 |
| 9 | Isabella Thomas | W16 SWOC | 31:31 | +11:06 | 2212430 |
| 10 | Joseph Killick | M21 SWOC | 31:40 | +11:15 | 2212434 |
| 11 | John Harvey | M40 IND | 33:10 | +12:45 | 2212441 |
| 12 | Jake Maddocks | M21 SWOC | 33:55 | +13:30 | 2212427 |
| 13 | Peter Ribbans | M65 SWOC | 35:28 | +15:03 | 8641854 |
| 14 | Eira Jepson | W35 IND | 35:51 | +15:26 | 2212426 |
| 15 | Emily Hinson | W21 SWOC | 36:49 | +16:24 | 2097489 |
| 16 | Jackie Frary Conlon | W35 SWOC | 37:24 | +16:59 | 2212438 |
| 17 | Gill Stott | W65 NGOC | 38:40 | +18:15 | 8424333 |
| 18 | Natalia Dodd | W50 SWOC | 39:42 | +19:17 | 2212432 |
| = | Andrew Roberts | 39:42 | +19:17 | 221225 | |
| 20 | John Mills | M75 SWOC | 40:56 | +20:31 | 8070550 |
| 21 | Katie Peterson | W21 SWOC | 43:03 | +22:38 | 2097491 |
| 22 | Graham Tough | M80 SWOC | 43:26 | +23:01 | 8210644 |
| 23 | Schuyler Harvey | M14 IND | 46:31 | +26:06 | 2212440 |
| 24 | Sofia + Mirriam | 46:32 | +26:07 | 2212458 | |
| 25 | Toby Firth | 47:47 | +27:22 | 2145979 | |
| 26 | Jane Bush | W65 SWOC | 48:13 | +27:48 | 8628568 |
| 27 | Dougie Innes-Farr | 62:51 | +42:26 | 8681947 | |
| = | Lilly Webb | 62:51 | +42:26 | 2212456 | |
| - | Darren Raz-Nick | M45 SWOC | MP | 2212422 | |
| - | John Townsend | MP | 8069685 |
Long (18 Controls)
| 1 | Robin Irwin | M18 SBOC | 41:36 | 8091006 | |
| 2 | Alex Peltor | M18 BAOC | 48:32 | +6:56 | 2097500 |
| 3 | Will Arnold | M21 SBOC | 54:03 | +12:27 | 2127433 |
| 4 | Pierre Victor-Lemaire | M21 SWOC | 54:42 | +13:06 | 2097492 |
| 5 | Gary Davies | 55:52 | +14:16 | 8077151 | |
| 6 | Joshua Tremblay | M35 SWOC | 56:09 | +14:33 | 2097487 |
| 7 | Jamie McMurtrie | M21 IND | 56:12 | +14:36 | 2212425 |
| 8 | Esther Woods | W21 SBOC | 57:35 | +15:59 | 8628706 |
| 9 | Duncan Innes | 62:14 | +20:38 | 8681950 | |
| 10 | Richard Edge | M50 SWOC | 62:39 | +21:03 | 8434446 |
| 11 | Adam Grey | M21 SWOC | 63:31 | +21:55 | 2097490 |
| 12 | Oliver Townsend | M21 SWOC | 64:17 | +22:41 | 2212431 |
| 13 | Amy Peltor | W45 BAOC | 64:59 | +23:23 | 8832003 |
| 14 | Dave Mccullough | M21 IND | 66:05 | +24:29 | 2212424 |
| 15 | Nathaniel Palmer | M55 SWOC | 67:47 | +26:11 | 2097481 |
| 16 | Bethan Irwin | W45 SBOC | 70:38 | +29:02 | 8047878 |
| 17 | Saskia Jones | 74:56 | +33:20 | 8030201 | |
| 18 | Andy Stott | 76:14 | +34:38 | 1217702 | |
| 19 | Hywel Johns | M21 IND | 76:38 | +35:02 | 2212433 |
| 20 | Gwynon Williams | W21 SBOC | 79:11 | +37:35 | 2212428 |
| 21 | Jordan Reynaud | M21 SWOC | 81:11 | +39:35 | 2212444 |
| 22 | Clive Caffall | M65 NGOC | 82:19 | +40:43 | 8676072 |
| 23 | David Casado | 85:35 | +43:59 | 2212447 | |
| 24 | Isla Gow | 85:49 | +44:13 | 2212448 | |
| 25 | Grant/Sarah/Nicola/Team4 | W55 IND | 97:35 | +55:59 | 2212446 |
| 26 | Colin Crooks Phil Groves | W60 SWOC | 114:24 | +72:48 | 2212436 |
| - | Tom Farr | M21 IND | MP | 2097493 | |
| - | Lauren Old | W40 SWOC | MP | 2212442 | |
| - | Sarah Cordeaux | W35 SWOC | MP | 2097488 | |
| - | Harry Trend | M21 IND | MP | 2212439 | |
| - | Tim Webb Kevin Fowler | W60 IND | MP | 2212437 | |
| - | HayleyDeb & Nicola Team 3 | W60 IND | MP | 2212445 | |
| - | Ellen Sugden | W50 SWOC | DNF | 2212435 |