Long 6.4 km (18 Controls)
| 1 | Elliott Jenkins | M21 IND | 31:34 | 2212427 | |
| 2 | Will Arnold | M21 SBOC | 36:32 | +4:58 | 2127433 |
| 3 | Mark Ponsford | M35 SWOC | 37:19 | +5:45 | 8003116 |
| 4 | Clare Dallimore | W35 SWOC | 39:08 | +7:34 | 9200894 |
| 5 | Josh Tremblay | M35 SWOC | 39:42 | +8:08 | 2097484 |
| 6 | Johnny Campbell | M35 IND | 39:49 | +8:15 | 2097485 |
| 7 | Rob Woods | M55 RAFO | 40:26 | +8:52 | 8628707 |
| 8 | Esther Woods | W21 RAFO | 40:30 | +8:56 | 8628706 |
| 9 | Oliver Townsend | M21 SWOC | 43:54 | +12:20 | 2097490 |
| 10 | Jon Heissig | M55 SBOC | 44:34 | +13:00 | 8641521 |
| 11 | Cassie Summers | W21 IND | 44:42 | +13:08 | 2212431 |
| 12 | Nathaniel Palmer | M55 SWOC | 45:39 | +14:05 | 2212425 |
| 13 | Carys Williams | W20 IND | 46:53 | +15:19 | 2097496 |
| 14 | Richard Edge | M50 SWOC | 48:07 | +16:33 | 8434446 |
| 15 | Gareth Irwin | M50 IND | 48:48 | +17:14 | 2212424 |
| 16 | Siobhan Lock | W21 SBOC | 49:28 | +17:54 | 1995108 |
| 17 | Bethan Irwin | W45 SBOC | 50:07 | +18:33 | 8047878 |
| 18 | Gwynon Williams | W21 SBOC | 50:27 | +18:53 | 2212440 |
| 19 | Andrew Stott | M65 NGOC | 51:59 | +20:25 | 1217702 |
| 20 | Alice Bedwell | W65 BOK | 55:53 | +24:19 | 8667571 |
| 21 | Saskia Jones | W21 SWOC | 57:37 | +26:03 | 8030201 |
| 22 | John van Rooyen | M75 SAX | 59:49 | +28:15 | 8190649 |
| 23 | Clive Caffall | M65 NGOC | 62:36 | +31:02 | 8676072 |
| - | Robin Irwin | M18 SBOC | MP | 2097500 | |
| - | Harry Trend | M21 IND | MP | 2097493 |
Medium 4.0 km (12 Controls)
| 1 | Dave McCullough | M21 IND | 24:37 | 2097494 | |
| 2 | Pablo Nunez | M16 SWOC | 27:17 | +2:40 | 2212422 |
| 3 | Christine Farr | W50 SWOC | 27:27 | +2:50 | 8681951 |
| 4 | Jake Irwin | M21 IND | 28:24 | +3:47 | 2097489 |
| 5 | Isla Gow | W21 IND | 28:39 | +4:02 | 2097495 |
| 6 | Duncan Innes | M60 SWOC | 29:40 | +5:03 | 8681950 |
| 7 | Anthony Raven | M60 SWOC | 30:28 | +5:51 | 8667906 |
| 8 | Natalia Dodd | W50 SWOC | 35:44 | +11:07 | 2097488 |
| 9 | Sonia Kais | W35 IND | 36:48 | +12:11 | 2212439 |
| 10 | Dave Hill | M45 SWOC | 37:15 | +12:38 | 2212421 |
| 11 | Ainis Pirtnieks | M65 SWOC | 37:56 | +13:19 | 8503945 |
| 12 | Richard Jones | Cowbridge | 38:05 | +13:28 | 439053 |
| 13 | Andy Roberts | M55 IND | 38:11 | +13:34 | 2097487 |
| 14 | Leona Batten | IND | 38:58 | +14:21 | 2097491 |
| 15 | Donna Grant | W45 IND | 40:38 | +16:01 | 2212423 |
| 16 | Daniel | Caerphilly | 42:02 | +17:25 | 439052 |
| 17 | Gill Stott | W65 NGOC | 47:00 | +22:23 | 8424333 |
| 18 | Toby Firth | M10 SWOC | 48:46 | +24:09 | 2145979 |
| 19 | Jane Bush | W65 SWOC | 50:44 | +26:07 | 8628568 |
| 20 | Peter Colbert | M70 SWOC | 51:47 | +27:10 | 2800209 |
| 21 | Hannah Turley | W21 IND | 61:06 | +36:29 | 2212433 |
| 22 | Mike | Cowbridge | 65:27 | +40:50 | 401404 |
| 23 | Piers | Cowbridge | 65:41 | +41:04 | 401403 |
| 24 | Lilly #2 | Cowbridge | 79:53 | +55:16 | 401385 |
| = | Emily #2 | Cowbridge | 79:53 | +55:16 | 401386 |
| 26 | Dougie Innes-Farr | M16 SWOC | 91:01 | +66:24 | 8681947 |
| 27 | Lilly Webb | IND | 91:05 | +66:28 | 2097499 |
| - | Emily Hinson | W21 SWOC | MP | 2212432 | |
| - | John Mills | M75 SWOC | MP | 8070550 | |
| - | Oliver #2 | Cowbridge | MP | 401392 | |
| - | Christian #2 | Cowbridge | MP | 401391 | |
| - | Manon #2 | Cowbridge | MP | 401390 | |
| - | Amelia #2 | Cowbridge | MP | 401389 | |
| - | Oliver #2 | Cowbridge | MP | 401394 | |
| - | Henry #2 | Cowbridge | MP | 401395 | |
| - | Tomos | Caerphilly | MP | 401409 |
Easy 2.3 km (8 Controls)
| 1 | Elias | Caerphilly | 15:57 | 439051 | |
| 2 | Matti Teed | NGOC | 17:09 | +1:12 | 40227 |
| 3 | Owain Drew | SWOC | 17:54 | +1:57 | 2097486 |
| 4 | Miriam and Sofia | IND | 24:39 | +8:42 | 2097497 |
| 5 | Christopher | Caerphilly | 27:56 | +11:59 | 401406 |
| 6 | Evan | Caerphilly | 28:26 | +12:29 | 401407 |
| 7 | Sean | Caerphilly | 29:29 | +13:32 | 401413 |
| 8 | Thomos | Caerphilly | 29:31 | +13:34 | 401412 |
| 9 | Lilly | Cowbridge | 30:37 | +14:40 | 401385 |
| = | Jamie | Caerphilly | 30:37 | +14:40 | 401410 |
| 11 | Emily | Cowbridge | 30:38 | +14:41 | 401386 |
| 12 | Harry | Caerphilly | 30:50 | +14:53 | 401411 |
| 13 | Christian | Cowbridge | 33:50 | +17:53 | 401391 |
| 14 | Oliver | Cowbridge | 33:56 | +17:59 | 401392 |
| 15 | Bertie Teed | NGOC | 34:46 | +18:49 | 2097492 |
| 16 | Hector | Caerphilly | 39:54 | +23:57 | 401408 |
| = | Henry | Caerphilly | 39:54 | +23:57 | 401405 |
| 18 | Esme Nunez | W10 SWOC | 41:31 | +25:34 | 2212434 |
| 19 | Iris Ponsford | SWOC | 48:33 | +32:36 | 8003116 |
| 20 | Molly Ponsford | SWOC | 48:35 | +32:38 | 7205307 |
| 21 | Osian | Cowbridge | 55:09 | +39:12 | 401396 |
| 22 | Iwan | Cowbridge | 55:21 | +39:24 | 401397 |
| 23 | Ted | Cowbridge | 55:28 | +39:31 | 401398 |
| 24 | Isla Stewart | IND | 63:31 | +47:34 | 2097498 |
| 25 | Bridget-Ann Kenny | W40 IND | 65:56 | +49:59 | 2212430 |
| - | Henry | Cowbridge | MP | 401395 | |
| - | Oliver | Cowbridge | MP | 401394 | |
| - | Manon | Cowbridge | MP | 401390 | |
| - | Amelia | Cowbridge | MP | 401389 | |
| - | Florence Jillett | W35 SWOC | MP | 2097481 |