Medium (10 Controls)
| 1 | Mark Ponsford | M35 SWOC | 19:44 | 8003116 | |
| 2 | Christopher Morgan | M40 IND | 22:09 | +2:25 | 2097486 |
| 3 | William Morgan | M14 IND | 23:17 | +3:33 | 2212437 |
| 4 | Christine Farr | W50 SWOC | 23:59 | +4:15 | 8681951 |
| 5 | Victoria Morgan | W40 IND | 26:28 | +6:44 | 2212436 |
| 6 | Pablo Nunez | M16 SWOC | 28:59 | +9:15 | 2212456 |
| 7 | Anthony Raven | M50 SWOC | 29:14 | +9:30 | 8667906 |
| 8 | Emily Hinson | W21 IND | 29:31 | +9:47 | 2097491 |
| 9 | Ainis Pirtnieks | M60 SWOC | 33:40 | +13:56 | 8503945 |
| 10 | Fiona Guy | W40 IND | 34:12 | +14:28 | 2097495 |
| 11 | Lucy Marsh | W40 IND | 34:13 | +14:29 | 2212425 |
| 12 | Emma Wilkins | W45 Ind | 34:20 | +14:36 | 2097494 |
| 13 | John Mills | M75 SWOC | 35:14 | +15:30 | 8070550 |
| 14 | Scout Tomos | 35:59 | +16:15 | 401386 | |
| 15 | Scout Ryan | 41:35 | +21:51 | 401389 | |
| 16 | Scout Dan | 43:08 | +23:24 | 401410 | |
| 17 | Jane Bush | W65 SWOC | 43:41 | +23:57 | 8628568 |
| 18 | Scout Elias | 44:00 | +24:16 | 401413 | |
| 19 | Scout Rocco | 44:03 | +24:19 | 401394 | |
| 20 | Peter Colbert | M70 SWOC | 44:32 | +24:48 | 2800209 |
| 21 | Douglas Innes-Farr | M14 SWOC | 47:49 | +28:05 | 8681947 |
| 22 | Hector Nash | M14 IND | 47:57 | +28:13 | 2212459 |
| 23 | Phoebe Bright | W10 Ind | 51:11 | +31:27 | 2212430 |
| 24 | Susan Colbert | W75 SWOC | 53:15 | +33:31 | 222321 |
| 25 | Scout Christopher | 57:56 | +38:12 | 401395 | |
| 26 | Scout Harvey | Scout | 59:49 | +40:05 | 401397 |
| 27 | Scout Hector | Scout | 74:53 | +55:09 | 401398 |
| 28 | Seb Hopkins Jones | M10 IND | 86:55 | +67:11 | 46823 |
| - | Lily Webb | W14 Ind | MP | 2212454 | |
| - | Emma Helliar | W40 SWOC | MP | 2097493 | |
| - | William Helliar | M12 SWOC | MP | 2212438 |
Long (9 Controls)
| 1 | Alex Peltor | M18 SWOC | 41:06 | 2212460 | |
| 2 | Pierre Victor-Lemaire | M21 IND | 48:06 | +7:00 | 2212431 |
| 3 | Gary Davies | M45 SWOC | 48:20 | +7:14 | 8077151 |
| 4 | Nathaniel Palmer | M55 SWOC | 48:53 | +7:47 | 2212426 |
| 5 | Tom Baker | M40 SWOC | 49:58 | +8:52 | 2212435 |
| 6 | Adam Grey | M21 IND | 50:30 | +9:24 | 2097481 |
| 7 | Duncan Innes | M60 SWOC | 51:17 | +10:11 | 8681950 |
| 8 | Cullum Morgan Welch | M21 SWOC | 51:40 | +10:34 | 2097487 |
| 9 | Amy Peltor | W45 SBOC | 55:03 | +13:57 | 439091 |
| 10 | Rachel Lammin | W21 IND | 56:24 | +15:18 | 2212432 |
| 11 | Owain Zerilli | M21 IND | 56:28 | +15:22 | 2212429 |
| 12 | John Seaward | M40 SWOC | 56:47 | +15:41 | 2097500 |
| 13 | Gwynon Williams | W21 SBOC | 60:07 | +19:01 | 2097496 |
| 14 | Emily Peltor | W18 BAOC | 61:57 | +20:51 | 2097492 |
| 15 | David Hill | M45 SWOC | 63:36 | +22:30 | 2097490 |
| 16 | Jacob Haggerty | M16 IND | 65:16 | +24:10 | 2097499 |
| 17 | Simon Darke | M65 SWOC | 65:44 | +24:38 | 2212434 |
| 18 | Lowri Feighoney | W35 IND | 66:21 | +25:15 | 2212424 |
| 19 | Katie Peterson | W21 IND | 69:17 | +28:11 | 2212422 |
| 20 | Darren Raz-Nick | M45 IND | 70:57 | +29:51 | 2097488 |
| 21 | Clive Caffall | M60 NGOC | 71:09 | +30:03 | 8676072 |
| 22 | Dave McCulloch | M21 IND | 71:45 | +30:39 | 2212457 |
| 23 | Isabel Hope | W21 IND | 71:54 | +30:48 | 2212458 |
Novice (8 Controls)
| 1 | Owain Drew | M10 IND | 11:38 | 2212451 | |
| 2 | Oliver Holmes | M10 IND | 17:12 | +5:34 | 2212427 |
| 3 | Sam Corps | M10 IND | 23:44 | +12:06 | 2212449 |
| 4 | Sebastian Radband | M10 IND | 27:01 | +15:23 | 2212433 |
| 5 | Otto Oliver | M10 IND | 27:02 | +15:24 | 2212428 |
| 6 | Esme Nunez | W10 Ind | 29:38 | +18:00 | 2212453 |
| 7 | Alice Draper | W12 IND | 34:21 | +22:43 | 2097484 |
| - | Sarah Bright | MP | 2212455 |