Short 1.9 km (10 Controls)
| 1 | Andrew Firth | M40 SWOC | 21:28 | 2145979 | |
| 2 | Megan Bernard | W12 SWOC | 25:31 | +4:03 | 2212434 |
| 3 | Miriam Smith | IND | 26:37 | +5:09 | 2212455 |
| 4 | Dewi | Scout | 35:18 | +13:50 | 401392 |
| 5 | Alys | Scout | 36:02 | +14:34 | 401396 |
| 6 | Eleven Brownies | W10 IND | 42:50 | +21:22 | 2097497 |
| 7 | Harvey | Scout | 42:57 | +21:29 | 401397 |
| 8 | Nine Brownies | W10 IND | 43:02 | +21:34 | 2097495 |
| = | Six Brownies | W10 IND | 43:02 | +21:34 | 2097492 |
| 10 | Christopher | Scout | 43:05 | +21:37 | 401395 |
| 11 | Seven Brownies | W10 IND | 43:16 | +21:48 | 2097493 |
| 12 | Ten Brownies | W10 IND | 43:21 | +21:53 | 2097496 |
| 13 | One Brownies | W10 IND | 43:39 | +22:11 | 2097487 |
| 14 | Eight Brownies | W10 IND | 43:57 | +22:29 | 2097494 |
| 15 | Hector | Scout | 44:01 | +22:33 | 401398 |
| 16 | Three Brownies | W10 IND | 44:07 | +22:39 | 2097489 |
| - | Roco | Scout | MP | 401394 | |
| - | Five Brownies | W10 IND | MP | 2097491 | |
| - | Four Brownies | W10 IND | MP | 2097490 | |
| - | Maria Ashman | W55 IND | MP | 2097486 | |
| - | Two Brownies | W10 IND | DNF | 2097488 |
Medium 3.0 km (13 Controls)
| 1 | Mark Ponsford | M35 SWOC | 17:21 | 2212459 | |
| 2 | John Seaward | M40 SWOC | 17:29 | +0:08 | 2212429 |
| 3 | Christine Farr | W50 SWOC | 18:20 | +0:59 | 8681951 |
| 4 | Georgina Rowntree | W21 IND | 19:08 | +1:47 | 2212422 |
| 5 | Anthony Raven | M50 SWOC | 19:50 | +2:29 | 8667906 |
| 6 | Pablo Nunez | M14 SWOC | 20:35 | +3:14 | 2212454 |
| 7 | David Hill | M45 SWOC | 22:42 | +5:21 | 2097485 |
| 8 | Douglas Innes-Farr | M14 SWOC | 23:14 | +5:53 | 8681947 |
| 9 | Ainis Pirtnieks | M60 SWOC | 25:16 | +7:55 | 8503945 |
| 10 | Graham Tough | M80 SWOC | 30:39 | +13:18 | 37858 |
| 11 | Jane Bush | W65 SWOC | 32:20 | +14:59 | 8628568 |
| 12 | Peter Colbert | M70 SWOC | 33:28 | +16:07 | 2800209 |
| 13 | Rachel Haigh | W55 IND | 34:45 | +17:24 | 2097499 |
| 14 | Owain Zerilli | M21 IND | 35:03 | +17:42 | 2097500 |
| 15 | Tomos | Scout | 35:21 | +18:00 | 401386 |
| 16 | Susan Colbert | W75 SWOC | 36:01 | +18:40 | 222321 |
| 17 | Ryan | Scout | 36:10 | +18:49 | 401389 |
| 18 | Dylan | Scout | 40:12 | +22:51 | 401385 |
| - | Becky Holmes | W40 IND | MP | 2212458 | |
| - | Alex Boakes | M50 IND | MP | 8680944 | |
| - | Angela Boakes | W50 IND | MP | 8680945 | |
| - | George | Scout | MP | 401390 | |
| - | Tasker | Scout | DNF | 401399 |
Long 6.5 km (19 Controls)
| 1 | Richard Cronin | M35 NGOC | 37:34 | 8282828 | |
| 2 | Elliott Jenkins | M21 IND | 41:41 | +4:07 | 2212426 |
| 3 | Joshua Tremblay | M21 SWOC | 43:07 | +5:33 | 2097481 |
| 4 | Tom Foord | M45 SWOC | 44:56 | +7:22 | 8190678 |
| 5 | Stewart Harding | M40 IND | 49:01 | +11:27 | 2212425 |
| 6 | Will Arnold | M21 AROS | 49:59 | +12:25 | 2127433 |
| 7 | Tom Baker | M40 SWOC | 50:38 | +13:04 | 2212428 |
| 8 | Joseph Killick | M21 IND | 51:25 | +13:51 | 2097484 |
| 9 | Duncan Innes | M60 SWOC | 53:09 | +15:35 | 8681950 |
| 10 | Florence Haines | W21 AROS | 53:37 | +16:03 | 2212453 |
| 11 | Nathaniel Palmer | M55 SWOC | 55:16 | +17:42 | 2097498 |
| 12 | David Cooper | IND | 59:14 | +21:40 | 2212456 |
| 13 | Nick Ashby | M50 SWOC | 60:07 | +22:33 | 8040774 |
| 14 | Simon Darke | M65 SWOC | 60:12 | +22:38 | 2212432 |
| 15 | Jordan Reynaud | M21 IND | 63:10 | +25:36 | 2212433 |
| 16 | Elinor Clemence | W21 SWOC | 63:13 | +25:39 | 236312 |
| 17 | John Harvey | M40 IND | 63:22 | +25:48 | 2212423 |
| 18 | Rachel Lammin | W21 IND | 65:32 | +27:58 | 2212421 |
| 19 | Kate Darlington | W45 SWOC | 67:56 | +30:22 | 2105236 |
| 20 | Pegasus | 81:53 | +44:19 | 2212457 | |
| 21 | Jennifer Stone | W55 IND | 82:08 | +44:34 | 2212431 |
| 22 | Huw Phillips | M50 IND | 82:24 | +44:50 | 2212430 |
| - | Clare Ponsford | W35 SWOC | MP | 2212452 | |
| - | Matt McCarthy | M35 IND | MP | 2212427 | |
| - | Sarah Cordeaux | W35 SWOC | MP | 2212460 | |
| - | Schuyler Harvey | M14 IND | MP | 2212424 |