Long (16 Controls)
| 1 | Elliott Jenkins | M21 IND | 33:49 | 2212422 | |
| 2 | Oliver Townsend | M21 SWOC | 44:14 | +10:25 | 2212428 |
| 3 | Mark Ponsford | M35 SWOC | 45:13 | +11:24 | 8003116 |
| 4 | Richard Edge | M50 SWOC | 45:20 | +11:31 | 8434446 |
| 5 | Jonny Campbell | M35 IND | 46:18 | +12:29 | 2097496 |
| 6 | Rob Woods | M55 RAFO | 46:45 | +12:56 | 8628707 |
| 7 | James Clemence | M65 SWOC | 47:42 | +13:53 | 8680940 |
| 8 | Pierre Victor-Lemaire | M21 SWOC | 48:13 | +14:24 | 2097492 |
| 9 | Adam Grey | M21 SWOC | 49:40 | +15:51 | 2097500 |
| 10 | Gareth Irwin | M50 Ind | 50:56 | +17:07 | 2212437 |
| 11 | Jon Heissig | M55 SBOC | 53:53 | +20:04 | 8641521 |
| 12 | Amy Peltor | W45 BAOC | 56:55 | +23:06 | 8832003 |
| 13 | Lucille Irwin | W20 IND | 57:58 | +24:09 | 2212438 |
| 14 | Saskia Jones | W21 SWOC | 59:55 | +26:06 | 8030201 |
| 15 | Scott Place | M21 Ind | 60:24 | +26:35 | 2212434 |
| 16 | Bethan Irwin | W45 SBOC | 61:25 | +27:36 | 8047878 |
| 17 | Elinor Clemence | W21 SWOC | 64:37 | +30:48 | 260341 |
| 18 | Jake Irwin | M21 Ind | 79:01 | +45:12 | 2212439 |
| 19 | Ellen Sugden | W50 SWOC | 85:08 | +51:19 | 2097487 |
| - | Jack Hocking | M21 Ind | MP | 2212432 | |
| - | John Townsend | M60 SWOC | MP | 8069685 | |
| - | Richard Cronin | M35 NGOC | MP | 8282828 | |
| - | Harry Trend | M21 Ind | MP | 2212431 | |
| - | Nathaniel Palmer | M55 SWOC | MP | 2097481 |
Medium (10 Controls)
| 1 | Pablo Nunez | M16 SWOC | 23:47 | 2212424 | |
| 2 | Anthony Raven | M50 SWOC | 26:44 | +2:57 | 8667906 |
| 3 | Emily Hinson | W21 SWOC | 30:04 | +6:17 | 2097499 |
| 4 | Catriona Beynon | W20 IND | 30:14 | +6:27 | 2097493 |
| = | Scout Elias | 30:14 | +6:27 | 439051 | |
| 6 | Scout Christopher | 31:49 | +8:02 | 401406 | |
| 7 | Katie Peterson | W21 SWOC | 34:50 | +11:03 | 2097491 |
| 8 | Jake Maddocks | M21 SWOC | 36:21 | +12:34 | 2212430 |
| 9 | Natalia Dodd | W50 SWOC | 38:24 | +14:37 | 2097495 |
| 10 | Peter Ribbans | M65 SWOC | 39:00 | +15:13 | 8641854 |
| 11 | Sofia Smith | W12 Ind | 41:07 | +17:20 | 2212440 |
| 12 | Rhiannon Hughes | W14 Ind | 41:49 | +18:02 | 2212443 |
| 13 | Toby Firth | M10 SWOC | 44:02 | +20:15 | 2145979 |
| 14 | Scout Daniel | 44:21 | +20:34 | 439052 | |
| 15 | David Hill | M45 SWOC | 44:44 | +20:57 | 2097489 |
| 16 | Sany Phommachanh | M45 IND | 44:46 | +20:59 | 2097498 |
| 17 | Peter Colbert | M70 SWOC | 48:20 | +24:33 | 2800209 |
| 18 | Fiona Guy | W40 IND | 50:24 | +26:37 | 2097497 |
| 19 | Jane Bush | W65 SWOC | 52:57 | +29:10 | 8628568 |
| 20 | Hannah Turley | W21 IND | 53:48 | +30:01 | 2212421 |
| 21 | Scout Tomos | 53:52 | +30:05 | 401409 | |
| 22 | Kath Griffin | W50 IND | 54:23 | +30:36 | 2097490 |
| 23 | Donna M Grant | W45 IND | 59:03 | +35:16 | 2097494 |
| 24 | Scout Thomas | 68:48 | +45:01 | 401412 | |
| 25 | Scout Elis | 69:43 | +45:56 | 401390 | |
| 26 | Scout Henry | 72:21 | +48:34 | 401405 | |
| 27 | Scout Hector | 72:22 | +48:35 | 401408 |
Easy (8 Controls)
| 1 | Jessica Benjamin | W21 Ind | 21:34 | 2212433 | |
| 2 | Owain Dew | M10 Ind | 21:47 | +0:13 | 2212441 |
| 3 | Florence Jillett | W35 SWOC | 23:56 | +2:22 | 2097488 |
| 4 | Aaron Russell | M10 IND | 32:30 | +10:56 | 2212423 |
| 5 | Ioan Young | M10 Ind | 51:33 | +29:59 | 8450970 |
| 6 | Phoebe Bright | W10 Ind | 60:25 | +38:51 | 2212442 |
| 7 | Osian Family | W10 Ind | 63:10 | +41:36 | 2212435 |
| 8 | Osian Family 2 | W10 Ind | 63:45 | +42:11 | 2212436 |