Nant Fawr - CPS6, Results

2025-07-16

Long 5.0 km (20 Controls)

1 Richard Cronin M35 NGOC 34:45 8282828
2 Alex Peltor M18 BAOC 35:53 +1:08 2212439
3 Tom Foord M45 SWOC 37:25 +2:40 8190678
4 Elliott Jenkins M21 IND 37:43 +2:58 2212426
5 Andrew Douglas M21 IND 38:54 +4:09 2212427
6 Will Arnold M21 SBOC 40:19 +5:34 2127433
7 Andrew Raven M20 SWOC 42:16 +7:31 8680543
8 Pierre Victor-Lemaire M21 IND 43:52 +9:07 2097495
9 Gary Davies M45 SWOC 45:35 +10:50 8077151
10 Joshua Tremblay M21 SWOC 45:48 +11:03 2097492
11 Adam Grey M21 IND 45:51 +11:06 2097488
12 Duncan Innes M60 SWOC 49:08 +14:23 8681950
13 Alice Bedwell W65 SWOC 49:17 +14:32 8667571
14 Nathaniel Palmer M55 SWOC 49:53 +15:08 2212428
15 Nick Ashby M50 SWOC 50:32 +15:47 8040774
16 Emily Peltor W18 BAOC 50:58 +16:13 2212440
17 Florence Haines W21 AROS 51:15 +16:30 8517571
18 Georgina Rowntree W21 IND 52:13 +17:28 2212431
19 James Roberts M21 Ind 52:19 +17:34 2212423
20 Scott Lewis M21 IND 52:26 +17:41 2212443
21 Matt McCarthy M35 IND 52:27 +17:42 2212421
22 Olivia Roberts W21 IND 52:30 +17:45 2212422
23 Amy Peltor W45 SBOC 52:34 +17:49 439091
24 John Townsend M60 SWOC 52:49 +18:04 8069685
25 Sarah Cordeaux W35 SWOC 53:05 +18:20 2097493
26 Simon Darke M65 SWOC 56:03 +21:18 2097485
27 Gwynon Williams W21 SBOC 56:28 +21:43 2212459
28 Tessa Lewis W60 SWOC 62:28 +27:43 414094
29 Ainis Pirtnieks M60 SWOC 62:51 +28:06 8503945
30 David May M75 SLOW 63:38 +28:53 8082607
31 Clive Caffall M60 NGOC 65:20 +30:35 8676072
32 David Hill M45 SWOC 67:56 +33:11 2097491
33 Katie Peterson W21 IND 70:17 +35:32 2097494
34 Luke Collins M35 IND 77:00 +42:15 2212446
35 David Sinclair M55 IND 77:08 +42:23 2212437
36 Ellen Sugden W45 IND 79:10 +44:25 2212433
37 Lee Harding M45 IND 80:21 +45:36 2212447
38 Bethan Jenkins W40 IND 80:28 +45:43 2212445
39 Abigail James W21 IND 92:05 +57:20 2212424
40 Katy Emerson W40 IND 92:08 +57:23 2212425
- Joseph Killick M21 IND MP 2097481
- Stuart Lewis M21 SWOC MP 410849
- Julie Morphet W55 IND MP 2212444

Medium 2.6 km (12 Controls)

1 Luke Peltor M16 BAOC 17:48 2212438
2 Christopher Morgan M40 IND 18:34 +0:46 2097496
3 Christine Farr W50 SWOC 19:03 +1:15 8681951
4 Lucy Everett W21 Ind 19:15 +1:27 2212460
5 Bethan Morgan W12 IND 19:54 +2:06 2097499
6 Victoria Morgan W40 IND 20:04 +2:16 2097498
7 William Morgan M14 IND 23:06 +5:18 2097497
8 Anthony Raven M50 SWOC 24:55 +7:07 8667906
9 Emily Hinson W21 IND 25:20 +7:32 2097489
10 John Seaward M40 SWOC 25:50 +8:02 2097490
11 Sylvain Stubi M35 Ind 26:27 +8:39 2212448
12 Scout Tomos Scout 28:15 +10:27 401386
13 Frank Ince M80 SWOC 30:26 +12:38 8261942
14 Graham Tough M80 SWOC 30:47 +12:59 37858
15 Hazel Tucker W21 IND 32:12 +14:24 2212434
16 Scout Tasker Scout 38:51 +21:03 401399
17 Hannah Turley W21 IND 39:16 +21:28 2097486
= Douglas Innes-Farr M14 SWOC 39:16 +21:28 8681947
19 Hector Nash M14 IND 41:38 +23:50 2212449
20 Lily Webb W12 IND 41:39 +23:51 2212458
21 Emma Wilkins W45 IND 46:00 +28:12 2212441
= Lucy Marsh W40 IND 46:00 +28:12 2212442
23 Scout Dewi Scout 51:22 +33:34 401392
24 Scout Elias Scout 51:23 +33:35 401413
25 Scout Hector Scout 51:45 +33:57 401398
26 Scout Finlay Scout 52:33 +34:45 401411
27 Scout Charlie Scout 61:12 +43:24 439051
28 Scout Jamie Scout 61:13 +43:25 439053
29 Scout Evan Scout 61:18 +43:30 439052
- Pete Colbert SWOC MP 2800209

Short 1.9 km (10 Controls)

1 Theo Rumens M35 IND 20:53 2212430
2 Lydia Ashworth W21 IND 27:45 +6:52 2212429
3 Otto Oliver M10 IND 46:48 +25:55 2212435
4 Juniper Oliver W10 IND 48:32 +27:39 2212436
5 Alys Morgan Welch W10 IND 52:58 +32:05 2212450