ParkSeries26 - Forest Farm, Results

2026-06-10

Long 5.2 km (15 Controls)

1 Robin Irwin   39:09 8091006
2 Will Arnold M21 SBOC 43:19 +4:10 2127433
3 Elliott Jenkins M21 44:09 +5:00 2097489
4 Jamie McMurtrie M21 SWOC 49:24 +10:15 2097492
5 Adam Grey M21 51:15 +12:06 2097497
6 Dave McCullough M21 54:10 +15:01 2097494
7 Gary Davies   54:19 +15:10 8077151
8 Pierre Victor-Lemaire M21 SWOC 55:16 +16:07 2212427
9 Richard Edge M50 SWOC 58:00 +18:51 8434446
10 Jonny Campbell M35 58:06 +18:57 2097485
11 Saskia Jones W21 SWOC 59:59 +20:50 8030201
12 Tom Baker M40 60:33 +21:24 2212435
13 Gareth Irwin M50 64:40 +25:31 2212421
14 Nathaniel Palmer M55 65:03 +25:54 2212433
15 Jordan Reynaud M21 65:46 +26:37 2212424
16 Joseph Killick M21SWOC 66:11 +27:02 2097488
17 Lucille Irwin W18 66:57 +27:48 2097500
18 Bethan Irwin W45 SBOC 67:39 +28:30 8047878
19 John van Rooyen   72:33 +33:24 8190649
20 Clive Caffall M65 NGOC 77:22 +38:13 8676072
21 Zoe Pelech and Rhe W21 85:22 +46:13 2212423
22 Rosie Bristow W50 85:32 +46:23 2097486
23 Jake Irwin M21 85:47 +46:38 2212430
24 Lauren Old W40 106:53 +67:44 2212434
25 Ellen Sugden W45 106:54 +67:45 2212436
- Josh Tremblay M35 SWOC MP 2097484
- John Townsend   MP 8069685
- Darren Raz-Nick M45 MP 2212425
- Harry Trend M21 MP 2097490

Medium 3.0 km (11 Controls)

1 Christine Farr   25:46 8681951
2 Sylvain Stubi M35 27:38 +1:52 2212432
3 Pablo Nunez M16 27:45 +1:59 2097493
4 Anthony Raven   28:15 +2:29 8667906
5 Scout Elias   30:57 +5:11 439070
6 Emily Hinson W21SWOC 31:49 +6:03 2097498
7 Scout Daniel   35:29 +9:43 439066
8 David May   37:24 +11:38 8082607
9 Luz Livluv M12 38:12 +12:26 2097487
10 Kevin Bush   38:26 +12:40 8628657
11 Katie Peterson W21 SWOC 39:40 +13:54 2097499
12 John Mills   39:50 +14:04 8070550
13 Andrew Roberts M55 41:29 +15:43 2212428
14 Natalia Dodds Swoc 42:26 +16:40 2212460
15 Jackie and Jo W35 43:48 +18:02 2097491
16 Fiona Guy W40 49:45 +23:59 2212426
17 Graham Tough   51:04 +25:18 8210644
18 Seb Hopkins-Jones M12 SWOC 53:53 +28:07 46823
19 Tomos Scouts 65:22 +39:36 439068
20 Evan Scouts 69:17 +43:31 439060
21 Jamie Scouts 69:45 +43:59 439058
22 Thomas Scouts 73:12 +47:26 439057
23 Hector Scouts 73:34 +47:48 439061
24 Henry Scouts 74:30 +48:44 439064
25 Elis Scouts 75:08 +49:22 439065
- Scout Sam #2   MP 401389
- Scout Eli #2   MP 401390
- Scout Matthew #2   MP 401386
- harry Scouts MP 439059
- Samuel Scouts MP 401407
- William Scouts MP 401410
- Harry Scouts MP 401409
- Finley Scouts MP 401408
- Sean Scouts MP 439063
- will Scout MP 401396
- Hari Scouts MP 401395
- Arlo Scouts MP 401398
- Max Scouts MP 401397
- Aled Scouts MP 401391
- Zeyad Scouts MP 401405
- Thomas Scouts MP 401394
- Daniel Scouts MP 401392

Short 2.0 km (13 Controls)

1 Owain Drew M8 15:32 2212422
2 Sofia and Miriam W10 21:35 +6:03 2212431
3 Henry Scout 22:09 +6:37 439052
4 Yuvaan Scout 22:17 +6:45 439053
= Harry Scout 22:17 +6:45 439055
6 Laurence Scout 22:20 +6:48 439062
7 Dylan Scouts 30:16 +14:44 401404
8 Logan Scouts 30:18 +14:46 401403
9 Eliose Scout 30:20 +14:48 401399
10 Matthew Scouts 30:35 +15:03 401401
11 Scout Matthew   32:18 +16:46 401386
12 Scout Ollie   32:22 +16:50 401385
13 Scout Eli   32:50 +17:18 401390
14 Scout Sam   32:52 +17:20 401389
15 Oisin Hirst M4 40:46 +25:14 2097496
16 Emrys Scouts 41:05 +25:33 401412
17 Dylan Scouts 41:21 +25:49 439051
18 oliver Scouts 41:30 +25:58 401411
19 Sawyer Scouts 41:33 +26:01 401413
20 Iola Foord W2 54:05 +38:33 2097481
21 Orlaith W2 62:12 +46:40 2097495
- Scout Ollie #2   MP 401385